<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fitting non-linear models</title>
	<atom:link href="http://data-sorcery.org/2009/06/06/fitting-non-linear-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 13:46:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan</title>
		<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/#comment-1220</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 09:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://incanter.wordpress.com/?p=110#comment-1220</guid>
		<description><![CDATA[First of all I&#039;m really fascinated by the possibility to do statistical work in Clojure/Lisp.

As I understand - maybe I am mistaken -, there is currently no function in Incanter for NLP optimiziation with (possibly) non-linear constraints. Is addition of such an algorithm planned ?]]></description>
		<content:encoded><![CDATA[<p>First of all I&#8217;m really fascinated by the possibility to do statistical work in Clojure/Lisp.</p>
<p>As I understand &#8211; maybe I am mistaken -, there is currently no function in Incanter for NLP optimiziation with (possibly) non-linear constraints. Is addition of such an algorithm planned ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/#comment-759</link>
		<dc:creator><![CDATA[Chad]]></dc:creator>
		<pubDate>Wed, 26 May 2010 03:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://incanter.wordpress.com/?p=110#comment-759</guid>
		<description><![CDATA[While it is nice to have the pretty picture that we see in the graph, this page is about fitting data.  For the discussion to be complete I think one last command should be included.  To obtain the parameters that fit the data we use the command:

(:coefs nlm1)]]></description>
		<content:encoded><![CDATA[<p>While it is nice to have the pretty picture that we see in the graph, this page is about fitting data.  For the discussion to be complete I think one last command should be included.  To obtain the parameters that fit the data we use the command:</p>
<p>(:coefs nlm1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incanter</title>
		<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/#comment-7</link>
		<dc:creator><![CDATA[incanter]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://incanter.wordpress.com/?p=110#comment-7</guid>
		<description><![CDATA[Another method for validation I use is to compare my results with certified results.  NIST has data sets for which they have computed and certified estimates of model parameters and their associated statistics. So far I have validated Incanter&#039;s results on linear and non-linear regression against these benchmarks.

The data sets and estimated parameters and statistics can be found here:
http://www.itl.nist.gov/div898/strd/general/dataarchive.html]]></description>
		<content:encoded><![CDATA[<p>Another method for validation I use is to compare my results with certified results.  NIST has data sets for which they have computed and certified estimates of model parameters and their associated statistics. So far I have validated Incanter&#8217;s results on linear and non-linear regression against these benchmarks.</p>
<p>The data sets and estimated parameters and statistics can be found here:<br />
<a href="http://www.itl.nist.gov/div898/strd/general/dataarchive.html" rel="nofollow">http://www.itl.nist.gov/div898/strd/general/dataarchive.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incanter</title>
		<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/#comment-6</link>
		<dc:creator><![CDATA[incanter]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://incanter.wordpress.com/?p=110#comment-6</guid>
		<description><![CDATA[Hi Matthew, I am indeed validating against R, which at this point makes sense since most of Incanter&#039;s functions map, more or less, directly to R functions and not really to SAS or SPSS functions (yet). As I start developing higher level functions (e.g. EFA/CFA/SEM) I&#039;ll start using other packages for validation (e.g. LISREL).

David]]></description>
		<content:encoded><![CDATA[<p>Hi Matthew, I am indeed validating against R, which at this point makes sense since most of Incanter&#8217;s functions map, more or less, directly to R functions and not really to SAS or SPSS functions (yet). As I start developing higher level functions (e.g. EFA/CFA/SEM) I&#8217;ll start using other packages for validation (e.g. LISREL).</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://data-sorcery.org/2009/06/06/fitting-non-linear-models/#comment-5</link>
		<dc:creator><![CDATA[matthew]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://incanter.wordpress.com/?p=110#comment-5</guid>
		<description><![CDATA[this is all pretty sweet... but are you benchmarking/validating your processes against established stats packages? i do assume that you&#039;re checking against R but what about the other elephants in the room (i.e., SAS, SPSS)?]]></description>
		<content:encoded><![CDATA[<p>this is all pretty sweet&#8230; but are you benchmarking/validating your processes against established stats packages? i do assume that you&#8217;re checking against R but what about the other elephants in the room (i.e., SAS, SPSS)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

